Please keep in mind that Tohatsu and Nissan outboards are basically interchangeable.
You can use the catalogue for either brand if the model is applicable.
When parts were changed with in a model the serial # will determine the correct part.
The year indicates when the catalogue was produced.
In some cases the color of the part might be different between the brands and if the part is brand specific, such as motor cowlings,
decals, etc. it will be identified as "UNIQUE".
In the front of the catalogues there will be a interchange list. This mostly applies to the older motors as the newer motors tend to have separate catalogues.
4-Stroke | Nissan | NSF2A | 2006 | 002N21052-0 | |
4-Stroke | Tohatsu | MFS2A | 2006 | 002-21052-0 | |
2.5 hp | |||||
2-Stroke | Nissan | NS2.5A | 1992 | M340-B | |
2-Stroke | Nissan | NS2.5A | 1996 | 002N21023-3 | |
2-Stroke | Nissan | NS2.5A2 | 1998 | 002N21040-3 | |
2-Stroke | Nissan | NS2.5A2 | 2003 | 002N21040-4 | |
2-Stroke | Tohatsu | M2.5A2 | 2003 | 002-21040-4 | |
4-Stroke | Nissan | NSF2.5A | 2006 | 002N21052-0 | |
4-Stroke | Tohatsu | MFS2.5A | 2006 | 002-21052-0 | |
4-Stroke | Tohatsu | MFS2.5B | 2009 | 002-21052-1 | |
4-Stroke | Tohatsu | MFS2.5B | 2010 | 002-21052-3 | |
4-Stroke | Tohatsu | MFS2.5B | 2011 | 002-21052-4 | |
4-Stroke | Tohatsu | MFS2.5B | 2012 | 002-21052-5 | |
4-Stroke | Tohatsu | MFS2.5B | 2013 | 002-21052-6 | |
4-Stroke | Tohatsu | MFS2.5B | 2014 | 002-21052-7 | |
4-Stroke | Tohatsu | MFS2.5B | 2015 | 002-21052-0AE | |
4-Stroke | Tohatsu | MFS2.5B | 2016 | 002-21052-0AF | |
4-Stroke | Tohatsu | MFS2.5B | 2017 | 002-21052-0AG | |
4-Stroke | Tohatsu | MFS2.5B | 2018 | 002-21052-0AH | |
3.5 hp | |||||
2-Stroke | Nissan | NS3.5A | 1992 | M140-B | |
2-Stroke | Nissan | NS3.5A | 1996 | 002N21023-3 | |
2-Stroke | Nissan | NS3.5A2 | 1998 | 002N21040-3 | |
2-Stroke | Nissan | NS3.5A2 | 2003 | 002N21040-4 | |
2-Stroke | Tohatsu | M3.5A2 | 2003 | 002-21040-4 | |
2-Stroke | Nissan | NS3.5B | 1992 | M453-B | |
2-Stroke | Nissan | NS3.5B | 1996 | 002N21040-2 | |
2-Stroke | Nissan | NS3.5B2 | 1998 | 002N21040-3 | |
2-Stroke | Nissan | NS3.5B2 | 2003 | 002N21040-4 | |
2-Stroke | Tohatsu | M3.5B2 | 2003 | 002-21040-4 | |
4-Stroke | Nissan | NSF3.5A | 2006 | 002N21052-0 | |
4-Stroke | Tohatsu | MFS3.5A | 2006 | 002-21052-0 | |
4-Stroke | Tohatsu | MFS3.5B | 2009 | 002-21052-1 | |
4-Stroke | Tohatsu | MFS3.5B | 2010 | 002-21052-3 | |
4-Stroke | Tohatsu | MFS3.5B | 2011 | 002-21052-4 | |
4-Stroke | Tohatsu | MFS3.5B | 2012 | 002-21052-5 | |
4-Stroke | Tohatsu | MFS3.5B | 2013 | 002-21052-6 | |
4-Stroke | Tohatsu | MFS3.5B | 2014 | 002-21052-7 | |
4-Stroke | Tohatsu | MFS3.5B | 2015 | 002-21052-0AE | |
4-Stroke | Tohatsu | MFS3.5B | 2016 | 002-21052-0AF | |
4-Stroke | Tohatsu | MFS3.5B | 2017 | 002-21052-0AG | |
4-Stroke | Tohatsu | MFS3.5B | 2018 | 002-21052-0AH |
No products found.